
MBA in Logistics & Supply Chain Management
MBA in Logistics & Supply Chain Management
Supply Chain Management is an organization of complete network for movement of raw material from the resource to the consumer in the form of the final product.
Logistic and Supply Chain Management is important for company’s success and for customer satisfaction. The complexity of the supply chain varies with range of the business. Complexity and numbers of items that are being manufactured. A regular flow of product or service from resource to consumer helps in a healthy growth of the business.
MBA in Logistics & Supply Chain Management Structure
OVERVIEW
Learn More
MBA in Logistics & Supply Chain Management course is inclusive of management processes such as implementation, control, planning of the flow of the product or service from the supplier to the consumer and monitoring of the ability of the flow of resources- goods and services.
Logistics is the management of the stream of goods between the purpose of origin and the purpose of utilization and it is focused on the end goal to meet the prerequisites of clients or organizations.
Supply Chain Management is essentially administration of an arrangement of interconnected organizations. It is focused on the ultimate provision of product and service packages required by end customers.
ELIGIBILTY & FEES
Learn More
Duration: 2 years
Master of Business Administration is a 2-year MBA Online program with core in Logistics & Supply Chain Management, the minimum eligibility for which is graduation in any stream from a recognized university with minimum qualifying marks. The program is spread over 4 semesters.
The MBA in Logistics & Supply Chain Management program will develop skills and knowledge to lead as global managers of people, projects and sustainable systems through supply chain management and information technology.
Indian Students
The University welcomes applications from all the aspirants who have completed their Bachelor Degree Examination in any discipline from any recognized university or an equivalent degree recognized by the University Grants Commission with a minimum of 40% marks
- 10th (SSC) Statement of Marks
- 12th (HSC) Statement of Marks
- Degree Certificate & Last Year / Semester Statement of Marks
- Photo ID Proof (PAN card / Passport / Driving License / Election Card )
- Aadhaar Card
- Passport Size Photograph (not more than 3 months old)
- Self Declaration on Rs. 100 stamp paper
All the students who wish to take admission in the program MBA in Sales and Marketing university offers the following options for payment of fees:
Particulars | Amount (For Indian Student) |
Admission Processing Fee | INR 1,500/- |
Full Fee to be paid | INR 1,60,000/- |
Particulars | Amount (For Indian Student) |
Admission Processing Fee | INR 1,500/- |
Program duration (years) | 2 |
Program fee per year | INR 80,000/- |
Particulars | Amount (For Indian Student) |
Admission Processing Fee | INR 1,500/- |
Program semesters | 4 |
Program fee per semester | INR 40,000/- |
PROGRAM STRUCTURE
Learn More
The post-graduate degree program, MBA in Logistics and Supply Chain Management is spread across 2 years. The detailed program structure is as follows :
Subject Code | Subjects | Credits |
MBA-ON1-OB | Organizational Behaviour | 3 |
MBA-ON1-POA | Principle of Accounting | 3 |
MBA-ON1-ME | Managerial Economics | 3 |
MBA-ON1-POM | Principles of Management | 3 |
MBA-ON1-QT | Quantitative Techniques | 3 |
COMPULSORY CREDITS | 15 | |
Electives – Any One | ||
MBA-ON1-GBE | Global Business Environment | 2 |
MBA-ON1-BLCG | Business Law & corporate Governance | 2 |
MBA-ON1-BC | Business communication | 2 |
TOTAL CREDITS | 17 |
Subject Code | Subjects | Credits |
MBA-ON2-HRM | Human Resource Management – I | 3 |
MBA-ON2-STM | Strategic Management | 3 |
MBA-ON2-FM | Financial Management – I | 3 |
MBA-ON2-PM | Principles of Marketing – I | 3 |
MBA-ON2-OM | Production & Operation Management | 3 |
COMPULSORY CREDITS | 15 | |
Electives – Any One | ||
MBA-ON2-SCM | Supply Chain Management | 2 |
MBA-ON2-MIS | Management Information System | 2 |
MBA-ON2-SM | Sales Management | 2 |
TOTAL CREDITS | 17 |
Subject Code | Subjects | Credits |
MBA-ON3-IB | International Business | 3 |
MBA-ON3-RM | Research Methodology | 3 |
MBA-ON3-PM | Project Management | 3 |
MBA-ON3-EE | Entrepreneurship Essentials | 3 |
MBA-ON3-CMA | Cost & Management Accounting | 3 |
Project Work – Part 1 | (Credits in Sem 4) | |
COMPULSORY CREDITS | 15 | |
Electives – Any One | ||
MBA-ON3-DM-X | Digital Marketing – By edX (Fundamentals of Digital Marketing, Social Media, and E-Commerce-Wharton School of the University of Pennsylvania) | 2 |
MBA-ON3-OR-X | Operation Research-By edX (Operations Research: an Active Learning Approach-The Hong Kong Polytechnic University) | 2 |
TOTAL CREDITS | 17 |
Subject Code | Subjects | Credits |
MBA-ON4-LSM-LM | Logistic Management | 3 |
MBA-ON4-LSM-RLSCM | Retail Logistics & Supply Chain Management (Option by edX-Supply Chain Management- MIT) | 3 |
MBA-ON4-LSM-GSCM | Global Supply Chain Management | 3 |
MBA-ON4-LSM-MLD | Maritime Logistics & Documentation | 3 |
MBA-ON4-LSM-IM | Inventory Management | 3 |
MBA-ON4-LSM-PSM | Procurement and sourcing Management | 3 |
MBA-ON4-LSM-PW | Project Work – Part 2 Final Submission | 3 |
COMPULSORY CREDITS | 21 | |
TOTAL CREDITS | 21 |
Note : When you come in semester 4th you will be given access to edX course with your personalized ID and Password.
PROGRAM OUTCOME
Learn More
In addition to becoming experts in supply chain for business growth. Through this course, you will –
- Become Supply Chain Manager
- Logistics Manager
- Supply Manager
MBA Overview
D.Y.Patil University Online Learning offers a blend of professional programs that set the career of an aspirant right on track.