
MBA in Finance
MBA in Finance
This major covers a diverse range of areas in the finance industry, from the financial organization, operations and challenges of the economy at large to issues of financial management in firms and financial institutions. This program equips students with the analytical foundation and tools necessary to deal with important practical issues in a finance-centred career. This program is the perfect preparation for management positions in the fields of corporate finance, investment management and other areas of banking and finance.
MBA in Finance
OVERVIEW
Learn More
Open and Distance MBA in Finance curriculum explores a variety of fundamental topics in banking, company evaluations, accounting, and financial analysis. The Open and Distance MBA in Finance includes courses designed to focus extensively on core analytics, such as financial and managerial accounting, statistical analysis, and corporate finance, setting the stage for students to take their careers in international finance to great heights.
ELIGIBILTY & FEES
Learn More
Duration: 2 years
Master of Business Administration is a 2-year MBA Online program with core in Human Resource Management, the minimum eligibility for which is graduation in any stream from a recognized university with minimum qualifying marks. The program is spread over 4 semesters.
The MBA in Human Resource Management program strengthens the managing skills to best utilize the people and their skills in the business organizations. MBA in HR equips the candidates with the process of hiring, training and managing the work force for the organization.
Indian Students
The University welcomes applications from all the aspirants who have completed their Bachelor Degree Examination in any discipline from any recognized university or an equivalent degree recognized by the University Grants Commission with a minimum of 40% marks
- 10th (SSC) Statement of Marks
- 12th (HSC) Statement of Marks
- Degree Certificate & Last Year / Semester Statement of Marks
- Photo ID Proof (PAN card / Passport / Driving License / Election Card )
- Aadhaar Card
- Passport Size Photograph (not more than 3 months old)
- Self Declaration on Rs. 100 stamp paper
All the students who wish to take admission in the program MBA in Sales and Marketing university offers the following options for payment of fees:
Particulars | Amount (For Indian Student) |
Admission Processing Fee | INR 1,500/- |
Full Fee to be paid | INR 1,60,000/- |
Particulars | Amount (For Indian Student) |
Admission Processing Fee | INR 1,500/- |
Program duration (years) | 2 |
Program fee per year | INR 80,000/- |
Particulars | Amount (For Indian Student) |
Admission Processing Fee | INR 1,500/- |
Program semesters | 4 |
Program fee per semester | INR 40,000/- |
PROGRAM STRUCTURE
Learn More
The post graduate degree program, MBA in Finance is spread across 2 years. The detailed program structure is as follows :
Subject Code | Subjects | Credits |
MBA-ON1-OB | Organizational Behaviour | 3 |
MBA-ON1-POA | Principle of Accounting | 3 |
MBA-ON1-ME | Managerial Economics | 3 |
MBA-ON1-POM | Principles of Management | 3 |
MBA-ON1-QT | Quantitative Techniques | 3 |
COMPULSORY CREDITS | 15 | |
Electives – Any One | ||
MBA-ON1-GBE | Global Business Environment | 2 |
MBA-ON1-BLCG | Business Law & corporate Governance | 2 |
MBA-ON1-BC | Business communication | 2 |
TOTAL CREDITS | 17 |
Subject Code | Subjects | Credits |
MBA-ON2-HRM | Human Resource Management – I | 3 |
MBA-ON2-STM | Strategic Management | 3 |
MBA-ON2-FM | Financial Management – I | 3 |
MBA-ON2-PM | Principles of Marketing – I | 3 |
MBA-ON2-OM | Production & Operation Management | 3 |
COMPULSORY CREDITS | 15 | |
Electives – Any One | ||
MBA-ON2-SCM | Supply Chain Management | 2 |
MBA-ON2-MIS | Management Information System | 2 |
MBA-ON2-SM | Sales Management | 2 |
TOTAL CREDITS | 17 |
Subject Code | Subjects | Credits |
MBA-ON3-IB | International Business | 3 |
MBA-ON3-RM | Research Methodology | 3 |
MBA-ON3-PM | Project Management | 3 |
MBA-ON3-EE | Entrepreneurship Essentials | 3 |
MBA-ON3-CMA | Cost & Management Accounting | 3 |
Project Work – Part 1 | (Credits in Sem 4) | |
COMPULSORY CREDITS | 15 | |
Electives – Any One | ||
MBA-ON3-DM-X | Digital Marketing – By edX (Fundamentals of Digital Marketing, Social Media, and E-Commerce-Wharton School of the University of Pennsylvania) | 2 |
MBA-ON3-OR-X | Operation Research-By edX (Operations Research: an Active Learning Approach-The Hong Kong Polytechnic University) | 2 |
TOTAL CREDITS | 17 |
Subject Code | Subjects | Credits |
MBA-ON4-FM-FIFM | Financial Institution and Financial Markets | 3 |
MBA-ON4-FM-ISPM | Investment Strategy & Portfolio Management | 3 |
MBA-ON4-FM-OD | Options and Derivatives | 3 |
MBA-ON4-FM-ACFM | Advance Corporate Financial Management | 3 |
MBA-ON4-FM-FRM | Financial Risk Management (Option by edX-Special Topics in Risk Management of Banking and Financial Markets- IIM-Bangalore) | 3 |
MBA-ON4-FM-PF | Project Finance | 3 |
MBA-ON4-FM-PW | Project Work – Part 2 Final Submission | 3 |
COMPULSORY CREDITS | 21 | |
TOTAL CREDITS | 21 |
Note : When you come in semester 4th you will be given access to edX course with your personalized ID and Password.
PROGRAM OUTCOME
Learn More
- To understand the basics of Banking and the emergence of Banking in India.
- To get acquainted with the functionality of the Banks.
- To know the meaning and use of commonly used technologies in Banking.
- Understand the basic concepts of financial accounting, cost accounting and management accounting in students.
- Make use of various tools of accounting for analyze business situation and take decision.
- Able to analyze the business financial position.
MBA Overview
D.Y.Patil University Online Learning offers a blend of professional programs that set the career of an aspirant right on track.