MBA in Event Management
MBA in Event Management
The Events Industry is a dynamic and fast-growing sector that requires specific knowledge in the Events environment, Project Management, Marketing, and Financial aspects in order to be successful.
The MBA Events Management Programme enables students to acquire the theoretical knowledge, field expertise, and competencies required to take up positions in the Events sector in France or abroad.
MBA in Event Management Structure
OVERVIEW
Learn More
This programme is open to motivated students wanting to thrive in the Events Industry. Thanks to its international curriculum and multicultural environment, you will increase your knowledge and develop your skills in the Events Industry.
ELIGIBILTY & FEES
Learn More
Duration: 2 years
- Master of Business Administration is a 2-year MBA Online pogram with core in Event Management, the minimum eligibility for which is graduation in any stream from a recognized university with minimum qualifying marks. The program is spread over 4 semesters.
Indian Students
The University welcomes applications from all the aspirants who have completed their Bachelor Degree Examination in any discipline from any recognized university or an equivalent degree recognized by the University Grants Commission with a minimum of 40% marks
- 10th (SSC) Statement of Marks
- 12th (HSC) Statement of Marks
- Degree Certificate & Last Year / Semester Statement of Marks
- Photo ID Proof (PAN card / Passport / Driving License / Election Card )
- Aadhaar Card
- Passport Size Photograph (not more than 3 months old)
- Self Declaration on Rs. 100 stamp paper
All the students who wish to take admission in the program MBA in Sales and Marketing university offers the following options for payment of fees:
Particulars | Amount (For Indian Student) |
Admission Processing Fee | INR 1,500/- |
Full Fee to be paid | INR 1,60,000/- |
Particulars | Amount (For Indian Student) |
Admission Processing Fee | INR 1,500/- |
Program duration (years) | 2 |
Program fee per year | INR 80,000/- |
Particulars | Amount (For Indian Student) |
Admission Processing Fee | INR 1,500/- |
Program semesters | 4 |
Program fee per semester | INR 40,000/- |
PROGRAM STRUCTURE
Learn More
The post-graduate degree program, MBA in Event Management is spread across 2 years. The detailed program structure is as follows :
Subject Code | Subjects | Credits |
MBA-ON1-OB | Organizational Behaviour | 3 |
MBA-ON1-POA | Principle of Accounting | 3 |
MBA-ON1-ME | Managerial Economics | 3 |
MBA-ON1-POM | Principles of Management | 3 |
MBA-ON1-QT | Quantitative Techniques | 3 |
COMPULSORY CREDITS | 15 | |
Electives – Any One | ||
MBA-ON1-GBE | Global Business Environment | 2 |
MBA-ON1-BLCG | Business Law & corporate Governance | 2 |
MBA-ON1-BC | Business communication | 2 |
TOTAL CREDITS | 17 |
Subject Code | Subjects | Credits |
MBA-ON2-HRM | Human Resource Management – I | 3 |
MBA-ON2-STM | Strategic Management | 3 |
MBA-ON2-FM | Financial Management – I | 3 |
MBA-ON2-PM | Principles of Marketing – I | 3 |
MBA-ON2-OM | Production & Operation Management | 3 |
COMPULSORY CREDITS | 15 | |
Electives – Any One | ||
MBA-ON2-SCM | Supply Chain Management | 2 |
MBA-ON2-MIS | Management Information System | 2 |
MBA-ON2-SM | Sales Management | 2 |
TOTAL CREDITS | 17 |
Subject Code | Subjects | Credits |
MBA-ON3-IB | International Business | 3 |
MBA-ON3-RM | Research Methodology | 3 |
MBA-ON3-PM | Project Management | 3 |
MBA-ON3-EE | Entrepreneurship Essentials | 3 |
MBA-ON3-CMA | Cost & Management Accounting | 3 |
Project Work – Part 1 | (Credits in Sem 4) | |
COMPULSORY CREDITS | 15 | |
Electives – Any One | ||
MBA-ON3-DM-X | Digital Marketing – By edX (Fundamentals of Digital Marketing, Social Media, and E-Commerce-Wharton School of the University of Pennsylvania) | 2 |
MBA-ON3-OR-X | Operation Research-By edX (Operations Research: an Active Learning Approach-The Hong Kong Polytechnic University) | 2 |
TOTAL CREDITS | 17 |
Subject Code | Subjects | Credits |
MBA-ON4-EV-EFSI | Event Concepts & Designing | 3 |
MBA-ON4-EV-DAE | Budgeting & Costing of Events | 3 |
MBA-ON4-EV-CRM | Event Laws & Licences | 3 |
MBA-ON4-EV-EES | Event Logistics & Risk Management | 3 |
MBA-ON4-EV-ACFM | Cross Cultural Event Management | 3 |
MBA-ON4-EV-RME | Customer Relationship Management (Option by edX-Customer Relationship Management- IIM-Bangalore) | 3 |
MBA-ON4-EV-PW | Project Work – Part 2 Final Submission | 3 |
COMPULSORY CREDITS | 21 | |
TOTAL CREDITS | 21 |
Note : When you come in semester 4th you will be given access to edX course with your personalized ID and Password.
PROGRAM OUTCOME
Learn More
- Understand the events environment and its challenges
- Identify the role of events in the marketing mix
- Implement the stages in the management of an event project
- Develop key soft skills to thrive in events management
- Extend your expertise by putting in practice the knowledge
MBA Overview
D.Y.Patil University Online Learning offers a blend of professional programs that set the career of an aspirant right on track.