BA(Bachelor Of Arts)
Enquire Now

Expert Instructors

Learning Content

Powerful Learning Tools
B.A Program Structure
OVERVIEW
Learn More
Bachelor of Arts is an under graduation programme. It focuses to impart the knowledge and analysis power to understand the society and the economy. It also enables students employable in government and private sectors. It also imparts skills to understand the working of the society,economy and polity.
CURRICULUM
Learn More
Bachelor of Science (B.Sc) -1 Year
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | PH-101 | Mechanics | 3 |
2 | PH-102 | Waves and Oscillations | 3 |
3 | PH-103 | Electromagnetics | 3 |
4 | PH-104 | Practical | 3 |
Chemistry in B.Sc
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | CH-101 | Inorganic Chemistry | 3 |
2 | CH-102 | Organic Chemistry | 3 |
3 | CH-103 | Physical Chemistry | 3 |
4 | CH-104 | Chemistry Lab (for both Math & Biology Streams) | 3 |
Mathematics in B.Sc
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | MT-101 | Algebra and Matrices | 3 |
2 | MT-102 | Calculus | 3 |
3 | MT-103 | Vector calculus and Geometry | 3 |
Botany in B.Sc
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | BO-101 | Algae, Lichens and Bryophytes | 3 |
2 | BO-102 | Microbiology, Mycology and Plant Pathology | 3 |
3 | BO-103 | Pteridophytes, Gymnosperms and Paleobotany | 3 |
4 | BO-104 | Practical Botany | 3 |
Zoology in B.Sc.
Bachelor of Arts (B.A) -1 Year
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | EC-01 | Microeconomics Theory | 6 |
2 | EC-02 | Indian Economy | 6 |
3 | HI-01 | History of India from Earliest times up to 1200 A D | 6 |
4 | HI-02 | History of Major non-Indian Civilizations of the World | 6 |
5 | PS-01 | Comparative Politics and Government | 6 |
6 | PS-02 | Indian Political Thought | 6 |
7 | SO-01 | Sociological Thought | 6 |
8 | SO-02 | Social Problems India | 6 |
Bachelor of Arts (B.A) -2 Year
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | EC-03 | Macroeconomics | 6 |
2 | EC-04 | International Trade | 6 |
3 | HI-03 | History of India (1206-1526) | 6 |
4 | HI-04 | History of Modern Europe from 1789-1945 | 6 |
5 | PS-03 | Indian Political System | 6 |
6 | PS-04 | Political System of the World | 6 |
7 | SO-03 | Social Research and Statistics | 6 |
8 | SO-04 | Sociology of Indian Society | 6 |
Bachelor of Arts (B.A) -3 Year
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | EC-05 | Banking Theory and Practice | 6 |
2 | EC-06 | Quantitative Methods for Management | 6 |
3 | HI-05 | Modern Indian History (1740-1956) | 6 |
4 | HI-06 | History of China and Japan (1840-1950) | 6 |
5 | PS-05 | Western Political Thought | 6 |
6 | PS-06 | Contemporary International Relations | 6 |
7 | SO-05 | Environment and Society | 6 |
8 | SO-06 | Social Demography | 6 |
ELIGIBILTY
Learn More
Recognition:
UGC, DEC, AIU
Duration:
Min. 3 Years Max. 6 years
Eligibility:
Senior Secondary (10+2) pass with science subjects or equivalent from any recognized Board or B.A. preparatory pass from VMOU Kota (Rajasthan)
CAREER POTENTIALS
Learn More
- Illustrator
- Photographer
- Animator
- Graphic designer
- Arts administrator
The future awaits you!
Our distance management programs are designed to provide you with workplace-ready skills that are desired by top corporates. Our courses are reviewed, periodically, ensuring that all your learnings are supported with the most updated facts and figures. We will help you stand out!